Behshahr Industrial Development Corp.
  About News Financial Transactions Shareholders Companies Directorate Site Map Related Links Contact us Farsi  
 
Contact Info
  • Address:
No. 8, 24th St. Ghaem Magham Ave. Hafte Tir Sq. Tehran, Iran
  • Tel:
(+98 21) 88304584
(+98 21) 88304585
  • Fax:
(+98 21) 88304588
Shareholder Login
Bourse ID:
Password:
Forgot Password?
Email
 

About Behshahr Industrial Development Corp.

Behshahr Industries Development Company(BIDC) has been  established in 1970 in the form of a private stock company, in 1973 it has been changed to public stock company and in 1974 has been listed in Tehran Stock Exchange (TSE).
According to the articles of association of the company subject of the company's activities are "Investment in other companies through purchase and sale of their shares and purchase and sale of debentures and securities and issuance of debentures and any other kind of securities,and participation in banks and other companies, whether manufacturing or commercial, and  carrying out other permitted transactions relating to the subject matter of the company".
Summary schedule of capital movements is as bellow:

Capital Movements
 
No. Date Capital (Million Rials)
Before Increase After Increase Increase(%)
1 2011/02/14 2,160,000 3,024,000 40
2 2009/03/10 1,800,000 2,160,000 20
3 2006/12/18 1,320,300 1,800,000 36.3
4 2004/09/18 660,150 1,320,300 100
5 2002/08/26 330,075 660,150 100
6 1996/09/12 165,037.5 330,075 100
7 1995/12/09 55,012.5 165,037.5 200
8 1994/11/13 18,337.5 55,012.5 200
9 1992/09/12 7,335 18,337.5 150
10 1992/03/04 4,890 7,335 50
11 1990/01/25 3,260 4,890 50
12 1978/07/19 2,962.8 3,260 10
13 1977/08/22 2,692.8 2,962.8 10
14 1976/07/18 2,244 2,692.8 20
15 1975/07/12 1,496 2,244 50
16 1974/09/22 1,360 1,496 10
17 1974/06/19 1,320 1,360 3
18 1973/12/08 1,200 1,320 10
19 1971/11/21 1,100 1,200 9.1
20 1971/02/04 675 1,100 63
21 1971/01/26 250 675 170

 
Designed by FARADESIGN.COM