Behshahr Industrial Development Corp.
  About News Financial Transactions Shareholders Companies Directorate Site Map Related Links Contact us Farsi  
 
Contact Info
  • Address:
No. 8, 24th St. Ghaem Magham Ave. Hafte Tir Sq. Tehran, Iran
  • Tel:
(+98 21) 88304584
(+98 21) 88304585
  • Fax:
(+98 21) 88304588
Shareholder Login
Bourse ID:
Password:
Forgot Password?
Email
 

Subsidiary Companies

No. Name Shares owned by Behshahr Industrial Development Corp.
Direct Shares (%) Indirect Shares (%) Total (%)
1 Detergent Industries Management BIDC   99.5  0.5  100
2 Paxan  69.2  69.2
3 Goltash  86.6  86.6
4 Saynana  100  100
5 Paxan Yeravan  55  55
6 Paxan Tashkand  42  42
7 morvarid hamoon  100  100
8 ali shimi ghom  100  100
9 Behpakhsh   90  90
10 Sugar Management   90  10  100
11 Shahroud Shekar  39.3  31.6  70.9
12 Nyshabour Suger   58.39  58.39
13 Behshahr Group Investment  57.1  57.1
14 Behshahr Industrial Group Constrution  93  100
15 saramad ghadir  55  45  100
16 Iran Packaying Industries  61  70
17 Behpak Industrial  74.8  0.9  75.7
18 BID Zarin Exporting  100  100
19 Savola Behshahr  19.5  0.5  20
20 Behshahr Industrial  15.8  15.8
21 Margarin  15.6  15.6
22 shahroodzarrin zorrat  80  80
23 Iran Milk Industry(Pegah)  32.3  34.3
24 Novin Insurance  13  19
25 Eqtesad Novin Bank  0.24  37.52  37.76
26 Egtesad Novin Investment  20  20
27 Poushesh Insurance Services  100  100
 
Designed by FARADESIGN.COM