Behshahr Industrial Development Corp.
  About News Financial Transactions Shareholders Companies Directorate Site Map Related Links Contact us Farsi  
 
Contact Info
  • Address:
No. 8, 24th St. Ghaem Magham Ave. Hafte Tir Sq. Tehran, Iran
  • Tel:
(+98 21) 88304584
(+98 21) 88304585
  • Fax:
(+98 21) 88304588
Shareholder Login
Bourse ID:
Password:
Forgot Password?
Email
 

EPS for the last ten years

Year Primary Forecast Last Forecast Actual Difference (%) Capital (Shares)
1389 186 222 255 14.9  3,024,000,000
1388 304 304 295 (3)  2,160,000,000
1387 500 500 471 (5.8)  2,160,000,000
1386 120 120 122 1.7  1,800,000,000
1385 154 120 120 ---  1,800,000,000
1384 600 190 192 1.1  1,320,300,000
1383 598 660 637 (3.5)  1,320,300,000
1382 556 603 1,288 113.6  660,150,000
1381 514 514 457 (11.1)  660,150,000
1380 1,380 1,210 988 (18.3)  330,075,000
1379 1,295 1,295 1,317 1.7  330,075,000
1378 1,080 1,080 1,179 9.2  330,075,000

 
Designed by FARADESIGN.COM